| Dataset description | Monthly county and Ireland level climate averages derived from Met Éireann gridded temperature and rainfall datasets. |
|---|---|
| Status / Updated | Loading... |
| Variables | minTa • maxTa • meanTa • rain |
| Aggregation | Ireland national and county level averages derived from gridded temperature and rainfall datasets. |
| Source gridded datasets |
Final validated datasets are publicly available from the Met Éireann's Monthly Rainfall and Temperature Grid service at www.met.ie/monthly-rainfall-and-temperature-grids. Provisional datasets are from internal operational Met Éireann holdings pending quality control and publication. |
| Format | CSV text file encoded as UTF-8 for broad software compatibility. |
| Download file | CSV |
| Programmatic file URL | https://clidata.met.ie/cli/grids/county/MTM09.csv |
| Intended use | Produced specifically for Central Statistics Office for analytical, statistical, and climate energy reporting purposes through https://data.cso.ie/. Redistribution, republication, or external dissemination should only occur with appropriate acknowledgement and agreement of Met Éireann and in accordance with Met Éireann open data terms and any applicable data sharing agreements. The full terms and conditions of use are available at open data. |
| Attribution of ownership, source and revision notice |
Met Éireann, Ireland’s National Meteorological Service. Dataset: Ireland-County Level Monthly Gridded Temperature and Rainfall Averages, file MTM09.csv. VALUES ARE SUBJECT TO FURTHER REVISION UPON AVAILABILITY OF ADDITIONAL DATA PROVISIONAL VALUES MAY DIFFER FROM FINAL VALUES |
| Revision notice | Values remain subject to revision. Provisional values may differ from final published values. |
| Contacts | Enquiries@met.ie • please quote 'SS_MTM09'climateenergy@cso.ie |