| Co | Station | Rain/DiffAvg | MxRain | RainDys/ WetDys | MTemp/ DiffAvg | HMax/LMin | GrdFrost/ AirFrost | Sun/ DiffAvg | Dly Sun Most/NumDull | HGust/ H10min | Days with- Gale/Gusts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 272.5 / 110 | 22.0 | 51 / 32 | 10.4 / -0.2 | 23.4 / -2.3 | - / 4 | - / - | - / - | 53 / 37 | 1 / 10 |
| CN | BALLYHAISE | 183.4*/ 66* | 19.4* | 54*/ 35* | 9.5 / -0.7 | 20.6 / -2.3 | 25 / 10 | - / - | - / - | 57 / 31 | 0 / 6 |
| CE | SHANNON AIRPORT | 220.8 / 80 | 20.3 | 61 / 42 | 10.6 / -0.6 | 22.9 / -1.1 | 9 / 1 | 265.6 / 99 | 9.9 / 23 | 58 / 44 | 4 / 12 |
| CK | CORK AIRPORT | 344.1 / 98 | 21.0 | 59 / 45 | 10.2 / -0.4 | 20.2 / 0.3 | 15 / 0 | 310.7 / 105 | 11.8 / 31 | 54 / 38 | 5 / 14 |
| MOORE PARK | 301.4 / 101 | 26.4 | 61 / 44 | 10.2 / -0.1 | 22.2 / -3.6 | 18 / 7 | - / - | - / - | 46 / 28 | 0 / 6 | |
| ROCHES POINT | 345.5 / 120 | 29.6 | 53 / 42 | 11.3 / -0.3 | 18.7 / 2.1 | 5 / 0 | - / - | - / - | 62 / 46 | 7 / 23 | |
| Sherkin Is | 317.0*/ 93* | 22.7* | 57*/ 47* | - / - | - / 2.4 | 2 / 0 | - / - | - / - | 66 / 49 | 7 / 25 | |
| DL | FINNER | 258.0 / 70 | 14.4 | 65 / 49 | - / - | - / -1.3 | 13 / 2 | - / - | - / - | 61 / 41 | 2 / 28 |
| MALIN HEAD | 314.2 / 96 | 34.3 | 73 / 54 | 10.6 / -0.2 | 19.8 / 1.5 | 5 / 0 | - / - | - / - | 63 / 46 | 13 / 51 | |
| D | CASEMENT | 197.7 / 92 | 19.3 | 44 / 31 | 10.2 / -0.1 | 24.0 / -4.3 | 23 / 5 | 326.2 / 112 | 9.8 / 26 | 62 / 41 | 3 / 22 |
| DUBLIN AIRPORT | 219.9 / 104 | 22.3 | 45 / 31 | - / - | - / -4.7 | 21 / 4 | 307.0 / 101 | 9.6 / 22 | 56 / 31 | 0 / 9 | |
| PHOENIX PARK | 212.2*/ 99* | 25.7* | 46*/ 28* | 10.7 / 0.4 | 25.1 / -3.0 | 23 / 5 | - / - | - / - | - / - | / | |
| GY | ATHENRY | 260.5 / 75 | 15.4 | 63 / 50 | 9.7 / -0.7 | 22.0 / -2.6 | 11 / 6 | - / - | - / - | 55 / 35 | 1 / 7 |
| MACE HEAD | 309.1 / 76 | 16.6 | 61 / 44 | - / - | - / 2.5 | 7 / 0 | - / - | - / - | 79 / 62 | 14 / 36 | |
| KY | VALENTIA OBSERVATORY | 488.5 / 104 | 41.2 | 64 / 57 | 11.1 / -0.6 | 20.3 / 0.9 | 10 / 0 | - / - | - / - | 64 / 35 | 3 / 21 |
| MO | BELMULLET | 378.2 / 99 | 32.6 | 73 / 58 | 10.6 / -0.4 | 19.1 / 1.0 | 6 / 0 | - / - | - / - | 67 / 49 | 7 / 30 |
| CLAREMORRIS | 340.2 / 96 | 24.9 | 67 / 50 | 9.5 / -0.4 | 21.1 / -2.4 | 24 / 5 | - / - | - / - | 62 / 39 | 1 / 13 | |
| KNOCK AIRPORT | 347.1 / 90 | 22.5 | 71 / 56 | - / - | - / 0.7 | 20 / 0 | 216.7*/ 90 | 9.5*/ 34* | 63 / 40 | 1 / 18 | |
| NEWPORT | 462.4 / 97 | 26.7 | 76 / 61 | 10.6 / -0.4 | 20.3 / 1.4 | 3 / 0 | - / - | - / - | 67 / 41 | 2 / 19 | |
| MH | DUNSANY | 238.9 / 97 | 38.3 | 49 / 36 | 9.8 / 0.0 | 22.9 / -3.9 | 21 / 6 | - / - | - / - | 57 / 37 | 1 / 8 |
| RN | MT DILLON | 192.7 / 66 | 19.0 | 59 / 40 | 9.4 / -0.6 | 20.9 / -5.0 | 38 / 17 | - / - | - / - | 49 / 28 | 0 / 7 |
| SO | MARKREE | 284.4 / 77 | 15.4 | 64 / 52 | 9.3 / -0.9 | 20.2 / -3.6 | 31 / 12 | - / - | - / - | - / - | / |
| TY | GURTEEN | 207.4 / 77 | 18.3 | 57 / 43 | 9.7 / -0.6 | 22.8 / -4.5 | 31 / 7 | - / - | - / - | 54 / 37 | 1 / 8 |
| WH | MULLINGAR | 194.6 / 72 | 14.5 | 61 / 40 | 9.5 / -0.2 | 21.9 / -4.1 | 27 / 8 | - / - | - / - | 51 / 26 | 0 / 4 |
| WX | JOHNSTOWNII | 363.2 / 112 | 28.0 | 58 / 46 | 10.8 / -0.3 | 19.2 / -0.1 | 14 / 1 | - / - | - / - | 54 / 33 | 0 / 12 |
| Rain/DiffAvg: | Total 09 to 09 utc rainfall (mm) / Percentage of 1981 - 2010 average (%). | |
| MxRain: | Most rainfall (mm) in a day. | |
| RainDys/WetDys: | Number of rain days (>=0.2mm) / Number of wet days (>1mm). | |
| Mean Temperature/DiffAvg: | Mean monthly temperature (C) / Percentage of 1981 - 2010 average (%) . | |
| HMax/LMin: | Highest maximum temperature (C) / Lowest minimum temperature (C). | |
| NumAir/GrdFrost: | Number of days with air frost / Number of days with ground frost. | |
| Sun/DiffAvg: | Total Sunshine (hours) / Difference from average (%). | |
| DlySun/Most/NumDull: | Number of days with most sunshine (hours) / Number of dull days (sunshine < 0.5 hours). | |
| HGust/H10min: | Total Sunshine (hours) / Difference from average (%). | |
| Days with Gales/Gusts: | Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt. | |
* Denotes partial or estimated data used in calculation | ||
| Average reference period is 1981 to 2010. |