| Co | Station | Rain/%-Avg | MxRain/ Date | R.days/ Wdays | Mean Max | Mean Min | MTemp/ DiffAvg | HMax/ Date | LMin/ Date | LGmin/ Date | NumAir/ GrdFrost | Mean Sp/ Mx Gust | Days with- Gale/Gusts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 110.8 / 159 | 38.6 / 26 | 20 / 12 | 19.3 | 11.7 | 15.5 / 1.8 | 24.1 / 21 | 4.4 / 28 | -0.2 / 28 | 0 / 1 | 7.8 / 40 | 0 / 2 |
| CN | BALLYHAISE | 102.4 / 129 | 19.5 / 14 | 23 / 19 | 17.8 | 11.6 | 14.7 / 1.5 | 22.5 / 21 | 7.2 / 9 | 2.1 / 9 | 0 / 0 | 6.3 / 31 | 0 / 0 |
| CE | SHANNON AIRPORT | 76.0 / 101 | 12.4 / 3 | 23 / 13 | 19.0 | 12.9 | 15.9 / 1.7 | 23.9 / 21 | 7.8 / 28 | 4.3 / 28 | 0 / 0 | 9.4 / 46 | 0 / 1 |
| CK | CORK AIRPORT | 100.7 / 106 | 19.1 / 26 | 25 / 16 | 18.0 | 11.7 | 14.9 / 1.6 | 21.7 / 2 | 7.1 / 27 | -0.4 / 28 | 0 / 1 | 8.8 / 51 | 1 / 2 |
| MOORE PARK | 86.3 / 109 | 17.0 / 26 | 22 / 16 | 19.3 | 11.7 | 15.5 / 2.2 | 23.9 / 21 | 3.5 / 28 | 0.6 / 28 | 0 / 0 | 5.3 / 39 | 0 / 1 | |
| ROCHES POINT | 73.9 / 87 | 19.4 / 26 | 20 / 13 | 18.1 | 13.2 | 15.6 / 1.5 | 21.2 / 2 | 9.8 / 28 | 2.8 / 28 | 0 / 0 | 12.0 / 50 | 1 / 6 | |
| SHERKIN ISLAND | 100.8 / 109 | 26.8 / 12 | 23 / 16 | 17.5 | 14.0 | 15.8 / 1.5 | 18.9 / 3 | 8.8 / 28 | 4.9 / 5 | 0 / 0 | 12.3 / 52 | 1 / 5 | |
| DL | FINNER | 123.2 / 120 | 20.3 / 1 | 24 / 21 | 17.5 | 12.1 | 14.8 / 1.5 | 22.6 / 21 | 8.5 / 28 | 5.2 / 13 | 0 / 0 | 11.9 / 42 | 0 / 10 |
| MALIN HEAD | 97.5 / 101 | 19.0 / 14 | 27 / 19 | 16.8 | 12.2 | 14.5 / 1.2 | 20.4 / 6 | 8.7 / 28 | 6.2 / 24 | 0 / 0 | 16.5 / 46 | 1 / 19 | |
| D | CASEMENT | 88.6 / 147 | 24.9 / 26 | 21 / 14 | 19.3 | 11.7 | 15.5 / 2.2 | 24.0 / 14 | 5.8 / 28 | 0.1 / 28 | 0 / 0 | 11.1 / 43 | 0 / 3 |
| DUBLIN AIRPORT | 81.3 / 137 | 24.8 / 26 | 21 / 13 | 19.2 | 12.1 | 15.6 / 2.2 | 24.5 / 14 | 5.5 / 28 | -2.0 / 28 | 0 / 1 | 9.1 / 38 | 0 / 2 | |
| PHOENIX PARK | 75.4 / 126 | 20.8 / 26 | 20 / 14 | 20.1 | 11.7 | 15.9 / 2.5 | 25.2 / 14 | 5.0 / 28 | 0.4 / 28 | 0 / 0 | na / na | na / na | |
| GY | ATHENRY | 130.4 / 130 | 27.6 / 18 | 25 / 21 | 18.3 | 11.6 | 14.9 / 1.6 | 20.8 / 21 | 5.2 / 9 | 1.6 / 28 | 0 / 0 | 7.1 / 35 | 0 / 1 |
| MACE HEAD | 109.4 / 97 | 20.0 / 14 | 27 / 21 | 17.1 | 13.4 | 15.2 / 1.2 | 19.4 / 29 | 11.3 / 9 | 9.1 / 9 | 0 / 0 | 17.6 / 49 | 2 / 15 | |
| KY | VALENTIA OBSERVATORY | 134.7 / 107 | 20.6 / 1 | 26 / 23 | 17.8 | 13.5 | 15.7 / 1.6 | 19.9 / 13 | 7.9 / 28 | 3.7 / 28 | 0 / 0 | 9.8 / 56 | 0 / 1 |
| MO | BELMULLET | 110.8 / 109 | 14.5 / 26 | 27 / 21 | 16.9 | 12.4 | 14.6 / 1.0 | 19.4 / 29 | 9.1 / 13 | 5.0 / 13 | 0 / 0 | 14.6 / 55 | 3 / 12 |
| CLAREMORRIS | 109.8 / 112 | 11.3 / 14 | 25 / 21 | 17.7 | 11.1 | 14.4 / 1.5 | 19.9 / 21 | 6.1 / 9 | 1.8 / 9 | 0 / 0 | 8.2 / 39 | 0 / 2 | |
| KNOCK AIRPORT | 120.7 / 108 | 12.5 / 3 | 27 / 23 | 16.7 | 10.5 | 13.6 / 1.5 | 19.7 / 21 | 6.3 / 28 | 4.5 / 9 | 0 / 0 | 10.9 / 44 | 0 / 3 | |
| NEWPORT | 172.6 / 131 | 19.7 / 11 | 28 / 26 | 17.6 | 12.1 | 14.9 / 1.1 | 20.0 / 6 | 9.1 / 28 | 4.7 / 9 | 0 / 0 | 9.3 / 43 | 0 / 1 | |
| MH | DUNSANY | 83.6 / 116 | 24.3 / 26 | 24 / 15 | 18.6 | 11.5 | 15.1 / 2.2 | 23.6 / 14 | 6.1 / 28 | 2.7 / 9 | 0 / 0 | 8.6 / 37 | 0 / 1 |
| RN | MT DILLON | 82.8 / 104 | 19.4 / 14 | 25 / 18 | 18.4 | 11.0 | 14.7 / 1.7 | 22.9 / 21 | 3.0 / 28 | -2.1 / 28 | 0 / 2 | 6.0 / 35 | 0 / 1 |
| SO | MARKREE | 97.3 / 93 | 10.8 / 11 | 25 / 22 | 17.7 | 10.8 | 14.2 / 1.1 | 22.0 / 21 | 2.6 / 28 | 0.6 / 28 | 0 / 0 | na / na | na / na |
| TY | GURTEEN | 86.6 / 116 | 15.5 / 26 | 22 / 13 | 18.5 | 11.6 | 15.1 / 1.9 | 23.8 / 21 | 5.4 / 28 | -1.1 / 28 | 0 / 1 | 8.5 / 42 | 0 / 1 |
| WH | MULLINGAR | 83.5 / 107 | 15.7 / 26 | 24 / 19 | 18.4 | 11.0 | 14.7 / 1.9 | 23.8 / 21 | 4.0 / 28 | -0.8 / 28 | 0 / 1 | 6.5 / 35 | 0 / 1 |
| WX | JOHNSTOWN CASTLE 2 | 110.1 / 126 | 29.7 / 29 | 22 / 15 | 18.2 | 12.3 | 15.3 / 1.5 | 22.1 / 21 | 8.1 / 28 | 3.4 / 28 | 0 / 0 | 8.0 / 39 | 0 / 2 |
| Rain / %Av: | Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%). | |
| MxRain/Date: | Most rainfall (mm) in a day / date of occurrence. | |
| R.days/Wdays: | Number of rain days (>=0.2mm) / Number of wet days (>1mm). | |
| Mean Max: | Mean monthly maximum temperature (C). | |
| Mean Min: | Mean monthly minimum temperature (C). | |
| MTemp/DiffAvg: | Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%). | |
| HMax/Date: | Highest maximum temperature (C) / Date of occurrence. | |
| LMin/Date: | Lowest minimum temperature (C) / Date of occurrence. | |
| LGmin/Date: | Lowest grass minimum temperature (C) / Date of occurrence.. | |
| NumAir/GrdFrost: | Number of days with air frost / Number of days with ground frost. | |
| Mean Sp/Mx Gust | Mean monthly wind speed (kt) / Highest wind gust (kt). | |
| Days with Gales/GaleGusts: | Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt. | |
* Denotes partial or estimated data used in calculation | ||
| Average reference period is 1981 to 2010. |