| Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 31309 | 52.3 | 71.2 | 21.0 | 16.6 | 16.5 | 16.4 | 16.0 | 16.4 | 16.4 | - | - | - | - / - |
| CN | BALLYHAISE | 25838 | 42.8 | 57.9 | 8.1 | 15.0 | 15.2 | 15.4 | 15.3 | 15.6 | 15.5 | - | - | - | - / - |
| CE | SHANNON AIRPORT | - | 54.9 | 75.4 | 13.0 | 16.8 | 16.7 | 16.8 | 16.2 | 16.6 | 16.3 | 3.90 | 99 | 2 | 8.3 / 15 |
| CK | CORK AIRPORT | - | 45.2 | 64.9 | 9.6 | 15.4 | 15.6 | 15.9 | 16.1 | 16.2 | 16.0 | 3.33 | 77 | 5 | 9.1 / 23 |
| MOORE PARK | 29324 | 46.8 | 63.1 | 17.1 | 16.3 | 16.5 | 16.7 | 16.3 | 16.7 | 16.7 | - | - | - | - / - | |
| ROCHES POINT | 32124 | 51.9 | 75.1 | 13.3 | 16.2 | 16.1 | 16.2 | 15.7 | 16.0 | 15.8 | - | - | - | - / - | |
| SHERKIN ISLAND | 31634 | 48.1 | 71.5 | 5.0 | 16.4 | 16.2 | 16.4 | 16.3 | 16.3 | 15.9 | - | - | - | - / - | |
| DL | FINNER | 26980 | 49.4 | 69.6 | -1.5 | - | - | - | - | - | - | - | - | - | - / - |
| MALIN HEAD | 26388 | 49.1 | 73.1 | -0.3 | 14.4 | 14.4 | 14.3 | 14.2 | 14.0 | 14.0 | - | - | - | - / - | |
| D | CASEMENT | - | 58.0 | 79.8 | 31.3 | 15.7 | 15.5 | 15.5 | 15.5 | 15.4 | 14.9 | 4.55 | 109 | 2 | 9.7 / 20 |
| DUBLIN AIRPORT | 29494 | 55.7 | 74.7 | 31.2 | 15.5 | 15.5 | 15.4 | 15.4 | 15.5 | 15.2 | 3.92 | 90 | 3 | 10.6 / 20 | |
| PHOENIX PARK | 30296 | - | - | - | 16.5 | 16.6 | 16.5 | 16.1 | 16.4 | 16.1 | - | - | - | - / - | |
| GY | ATHENRY | 26927 | 44.9 | 61.0 | 6.5 | 15.9 | 15.9 | 16.0 | 15.3 | 15.8 | 16.1 | - | - | - | - / - |
| MACE HEAD | 27685 | 49.2 | 75.5 | 9.3 | - | - | - | - | - | - | - | - | - | - / - | |
| KY | VALENTIA OBSERVATORY | 25563 | 45.3 | 63.1 | -1.3 | 16.6 | 16.5 | 16.6 | 16.4 | 16.5 | 16.3 | - | - | - | - / - |
| MO | BELMULLET | 27675 | 47.4 | 70.4 | -1.6 | 15.6 | 15.5 | 15.9 | 16.3 | 16.6 | 16.7 | - | - | - | - / - |
| CLAREMORRIS | 25767 | 41.6 | 58.0 | -0.7 | 15.6 | 15.7 | 15.8 | 15.7 | 15.7 | 15.6 | - | - | - | - / - | |
| KNOCK AIRPORT | - | - | - | - | 14.4 | 14.5 | 14.5 | 14.7 | 14.5 | 14.6 | - | - | 0* | - / - | |
| NEWPORT | 25242 | 42.9 | 60.0 | -3.3 | 16.7 | 16.6 | 16.4 | 16.2 | 16.2 | 16.1 | - | - | - | - / - | |
| MH | DUNSANY | 29565 | 49.9 | 68.5 | 32.8 | 15.4 | 15.4 | 15.4 | 15.2 | 15.1 | 14.7 | - | - | - | - / - |
| RN | MT DILLON | 27490 | 43.7 | 59.3 | 13.0 | 15.8 | 15.7 | 15.7 | 15.5 | 15.1 | 14.9 | - | - | - | - / - |
| SO | MARKREE | 26034 | - | - | - | 15.0 | 15.0 | 15.1 | 14.9 | 15.1 | 14.9 | - | - | - | - / - |
| TY | GURTEEN | 30344 | 48.0 | 66.9 | 9.5 | 15.7 | 15.6 | 15.7 | 15.3 | 15.7 | 15.4 | - | - | - | - / - |
| WH | MULLINGAR | 28413 | 45.5 | 61.9 | 5.7 | 15.9 | 15.9 | 16.1 | 16.0 | 16.1 | 15.9 | - | - | - | - / - |
| WX | JOHNSTOWN CASTLE 2 | 32219 | 48.0 | 67.6 | 5.2 | 16.2 | 16.2 | 16.3 | 15.7 | 15.9 | 16.2 | - | - | - | - / - |
| Global Rad: | Total Global Radiation in J/cm2. |
| PE: | Total Potential Evapotranspiration (mm), Penman. |
| Evap: | Total Evaporation (mm), Penman. |
| SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
| Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
| Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
| Sun Av Daily: | Daily mean sunshine values in hours. |
| Sun Diff Av: | Sunshine percentage difference of average (%). |
| Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
| Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
| * Denotes partial or estimated data used in calculation. | |
| Average reference period is 1991 to 2020. |