| Co | Station | Rain/%-Avg | MxRain/ Date | R.days/ Wdays | Mean Max | Mean Min | MTemp/ DiffAvg | HMax/ Date | LMin/ Date | LGmin/ Date | NumAir/ GrdFrost | Mean Sp/ Mx Gust | Days with- Gale/Gusts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 64.8 / 90 | 23.0 / 27 | 10 / 8 | 22.2 | 12.1 | 17.1 / 1.3 | 30.4 / 12 | 4.1 / 24 | 0.0 / 24 | 0 / 0 | 5.9 / 29 | 0 / 0 |
| CN | BALLYHAISE | 65.0 / 72 | 13.3 / 3 | 20 / 16 | 19.7 | 11.7 | 15.7 / 0.5 | 26.6 / 12 | 3.1 / 24 | 1.5 / 22 | 0 / 0 | 4.1 / 24 | 0 / 0 |
| CE | SHANNON AIRPORT | 78.0 / 95 | 17.2 / 3 | 15 / 10 | 20.6 | 13.6 | 17.1 / 0.9 | 26.4 / 13 | 7.8 / 24 | 4.6 / 24 | 0 / 0 | 6.7 / 28 | 0 / 0 |
| CK | CORK AIRPORT | 74.1 / 77 | 21.9 / 28 | 15 / 9 | 20.4 | 12.7 | 16.5 / 1.3 | 25.9 / 17 | 8.0 / 22 | 2.4 / 22 | 0 / 0 | 7.5 / 29 | 0 / 0 |
| MOORE PARK | 75.5 / 90 | 23.6 / 3 | 12 / 9 | 21.3 | 12.0 | 16.6 / 1.2 | 27.1 / 13 | 4.0 / 24 | 0.6 / 24 | 0 / 0 | 4.9 / 25 | 0 / 0 | |
| ROCHES POINT | 80.1 / 94 | 23.5 / 28 | 13 / 9 | 20.4 | 14.1 | 17.2 / 1.7 | 25.1 / 17 | 10.3 / 23 | 5.5 / 7 | 0 / 0 | 9.5 / 31 | 0 / 0 | |
| SHERKIN ISLAND | 101.6 / 115 | 30.0 / 28 | 16 / 12 | 19.6 | 14.3 | 17.0 / 1.3 | 21.7 / 12 | 9.7 / 23 | 4.2 / 23 | 0 / 0 | 9.4 / 31 | 0 / 0 | |
| DL | FINNER | 78.7 / 74 | 10.3 / 16 | 18 / 14 | 18.7 | 12.6 | 15.7 / 0.7 | 24.5 / 12 | 7.9 / 24 | 2.5 / 21 | 0 / 0 | 8.3 / 35 | 0 / 1 |
| MALIN HEAD | 93.7 / 98 | 16.3 / 17 | 19 / 16 | 17.5 | 13.3 | 15.4 / 0.7 | 23.9 / 13 | 9.0 / 24 | 8.7 / 28 | 0 / 0 | 11.7 / 36 | 0 / 1 | |
| D | CASEMENT | 56.3 / 78 | 11.6 / 25 | 18 / 12 | 21.3 | 12.2 | 16.8 / 1.4 | 31.2 / 12 | 4.7 / 24 | -1.1 / 24 | 0 / 1 | 7.4 / 29 | 0 / 0 |
| DUBLIN AIRPORT | 62.0 / 85 | 17.6 / 27 | 17 / 11 | 20.7 | 12.2 | 16.5 / 1.2 | 26.8 / 12 | 5.3 / 24 | -1.2 / 24 | 0 / 1 | 7.4 / 31 | 0 / 0 | |
| PHOENIX PARK | 95.7 / 131 | 63.9 / 27 | 17 / 13 | 21.7 | 12.3 | 17.0 / 1.5 | 30.9 / 12 | 5.9 / 24 | -0.3 / 24 | 0 / 2 | na / na | na / na | |
| GY | ATHENRY | 65.0 / 60 | 14.1 / 3 | 22 / 15 | 20.3 | 12.2 | 16.2 / 0.8 | 25.0 / 13 | 5.2 / 10 | 2.5 / 1 | 0 / 0 | 5.5 / 28 | 0 / 0 |
| MACE HEAD | 61.1 / 52 | 10.9 / 30 | 20 / 13 | 18.8 | 13.8 | 16.3 / 1.0 | 22.4 / 24 | 9.9 / 22 | 3.7 / 22 | 0 / 0 | 10.9 / 33 | 0 / 0 | |
| KY | VALENTIA OBSERVATORY | 91.7 / 80 | 14.0 / 28 | 23 / 15 | 19.0 | 13.6 | 16.3 / 0.9 | 23.0 / 12 | 7.7 / 23 | 3.0 / 24 | 0 / 0 | 6.6 / 27 | 0 / 0 |
| MO | BELMULLET | 94.9 / 93 | 11.7 / 2 | 24 / 21 | 18.5 | 13.0 | 15.7 / 0.7 | 22.4 / 27 | 8.6 / 10 | 3.2 / 24 | 0 / 0 | 8.6 / 31 | 0 / 0 |
| CLAREMORRIS | 88.0 / 90 | 27.6 / 3 | 22 / 13 | 19.7 | 11.7 | 15.7 / 0.9 | 24.0 / 13 | 5.5 / 10 | 1.9 / 24 | 0 / 0 | 5.9 / 27 | 0 / 0 | |
| KNOCK AIRPORT | 83.2 / 77 | 8.8 / 19 | 23 / 16 | 18.4 | 11.6 | 15.0 / 1.2 | 23.3 / 13 | 8.1 / 21 | 4.5 / 10 | 0 / 0 | 7.7 / 27 | 0 / 0 | |
| NEWPORT | 114.4 / 86 | 14.2 / 3 | 25 / 22 | 19.0 | 13.1 | 16.0 / 0.5 | 22.4 / 12 | 9.5 / 10 | 5.7 / 24 | 0 / 0 | 6.1 / 31 | 0 / 0 | |
| MH | DUNSANY | 56.3 / 72 | 14.3 / 3 | 17 / 12 | 20.8 | 11.8 | 16.3 / 1.3 | 30.5 / 12 | 3.0 / 24 | -1.1 / 24 | 0 / 1 | 6.1 / 31 | 0 / 0 |
| RN | MT DILLON | 58.1 / 66 | 12.9 / 30 | 17 / 12 | 20.4 | 11.1 | 15.8 / 0.6 | 26.5 / 13 | 0.4 / 24 | -2.4 / 24 | 0 / 2 | 4.6 / 26 | 0 / 0 |
| SO | MARKREE | 86.8 / 86 | 10.5 / 3 | 23 / 16 | 19.0 | 11.5 | 15.2 / 0.3 | 24.9 / 13 | 2.2 / 24 | -0.5 / 24 | 0 / 1 | na / na | na / na |
| TY | GURTEEN | 83.1 / 98 | 22.4 / 3 | 17 / 10 | 20.9 | 12.1 | 16.5 / 1.2 | 29.3 / 12 | 4.9 / 24 | 0.4 / 24 | 0 / 0 | 6.0 / 25 | 0 / 0 |
| WH | MULLINGAR | 100.9 / 117 | 51.4 / 3 | 17 / 15 | 20.4 | 11.7 | 16.1 / 1.2 | 28.9 / 12 | 3.4 / 24 | -0.1 / 24 | 0 / 1 | 4.7 / 23 | 0 / 0 |
| WX | JOHNSTOWN CASTLE 2 | 81.6 / 97 | 16.3 / 28 | 13 / 8 | 20.3 | 13.1 | 16.7 / 1.2 | 26.0 / 12 | 8.8 / 22 | 4.8 / 23 | 0 / 0 | 6.3 / 24 | 0 / 0 |
| Rain / %Av: | Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%). | |
| MxRain/Date: | Most rainfall (mm) in a day / date of occurrence. | |
| R.days/Wdays: | Number of rain days (>=0.2mm) / Number of wet days (>1mm). | |
| Mean Max: | Mean monthly maximum temperature (C). | |
| Mean Min: | Mean monthly minimum temperature (C). | |
| MTemp/DiffAvg: | Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%). | |
| HMax/Date: | Highest maximum temperature (C) / Date of occurrence. | |
| LMin/Date: | Lowest minimum temperature (C) / Date of occurrence. | |
| LGmin/Date: | Lowest grass minimum temperature (C) / Date of occurrence.. | |
| NumAir/GrdFrost: | Number of days with air frost / Number of days with ground frost. | |
| Mean Sp/Mx Gust | Mean monthly wind speed (kt) / Highest wind gust (kt). | |
| Days with Gales/GaleGusts: | Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt. | |
* Denotes partial or estimated data used in calculation | ||
| Average reference period is 1981 to 2010. |