| Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 46653 | 87.3 | 115.0 | 85.5 | 19.1 | 19.2 | 19.0 | 17.9 | 17.9 | 17.2 | - | - | - | - / - |
| CN | BALLYHAISE | 37456 | 63.9 | 84.8 | 46.3 | 17.3 | 17.4 | 17.3 | 16.7 | 16.7 | 16.0 | - | - | - | - / - |
| CE | SHANNON AIRPORT | - | 81.8 | 111.7 | 56.9 | 18.3 | 18.3 | 18.2 | 17.4 | 17.6 | 16.8 | 4.93 | 107 | 4 | 12.2 / 7 |
| CK | CORK AIRPORT | - | 79.0 | 112.4 | 67.2 | 18.7 | 18.6 | 18.0 | 17.2 | 17.1 | 16.5 | 5.59 | 109 | 4 | 12.6 / 10 |
| MOORE PARK | 46991 | 78.7 | 105.3 | 68.3 | 19.3 | 19.2 | 19.1 | 18.3 | 18.5 | 17.8 | - | - | - | - / - | |
| ROCHES POINT | 52708 | 88.6 | 124.3 | 69.9 | 19.4 | 19.3 | 19.0 | 17.9 | 18.0 | 16.6 | - | - | - | - / - | |
| SHERKIN ISLAND | 51779 | 80.0 | 115.4 | 48.6 | 18.8 | 18.1 | 17.9 | 17.2 | 17.0 | 16.3 | - | - | - | - / - | |
| DL | FINNER | 39137 | 65.9 | 92.4 | 11.3 | - | - | - | - | - | - | - | - | - | - / - |
| MALIN HEAD | 38737 | 63.3 | 94.1 | 4.7 | 15.9 | 16.0 | 15.5 | 14.9 | 14.5 | 14.2 | - | - | - | - / - | |
| D | CASEMENT | - | 82.3 | 109.4 | 76.6 | 17.1 | 16.9 | 16.6 | 16.2 | 15.9 | 15.1 | 4.94 | 99 | 6 | 13.8 / 7 |
| DUBLIN AIRPORT | 41376* | 77.7 | 104.3 | 75.0 | 18.5 | 18.3 | 17.5 | 16.4 | 16.2 | 15.5 | 4.79 | 95 | 5 | 12.7 / 24 | |
| PHOENIX PARK | 41434 | - | - | - | 18.3 | 18.4 | 18.3 | 17.2 | 17.3 | 16.5 | - | - | - | - / - | |
| GY | ATHENRY | 39323 | 67.6 | 90.9 | 45.2 | 18.5 | 18.4 | 18.2 | 17.2 | 17.5 | 17.0 | - | - | - | - / - |
| MACE HEAD | 43388 | 70.4 | 102.8 | 52.7 | - | - | - | - | - | - | - | - | - | - / - | |
| KY | VALENTIA OBSERVATORY | 43002 | 69.7 | 96.2 | 40.9 | 17.9 | 17.8 | 17.8 | 17.5 | 17.4 | 16.9 | - | - | - | - / - |
| MO | BELMULLET | 40136 | 64.0 | 91.4 | 3.3 | 17.9 | 17.6 | 17.8 | 17.7 | 17.7 | 17.2 | - | - | - | - / - |
| CLAREMORRIS | 36305 | 62.2 | 84.5 | 28.4 | 17.4 | 17.2 | 17.1 | 16.8 | 16.7 | 16.1 | - | - | - | - / - | |
| KNOCK AIRPORT | - | - | - | - | 15.5 | 15.6 | 15.6 | 15.7 | 15.5 | 15.3 | - | - | 0* | - / - | |
| NEWPORT | 33943 | 59.2 | 80.3 | 0.8 | 18.1 | 18.0 | 17.6 | 17.3 | 17.0 | 16.5 | - | - | - | - / - | |
| MH | DUNSANY | 41905 | 75.1 | 100.4 | 65.2 | 17.5 | 17.3 | 16.9 | 16.3 | 15.9 | 14.9 | - | - | - | - / - |
| RN | MT DILLON | 37608 | 65.5 | 87.3 | 58.0 | 17.2 | 16.7 | 16.4 | 16.3 | 15.6 | 15.3 | - | - | - | - / - |
| SO | MARKREE | 36877 | - | - | - | 17.1 | 17.1 | 16.9 | 16.5 | 16.3 | 15.4 | - | - | - | - / - |
| TY | GURTEEN | 43350 | 75.1 | 101.1 | 59.3 | 18.3 | 18.1 | 17.9 | 17.1 | 17.2 | 16.4 | - | - | - | - / - |
| WH | MULLINGAR | 39930 | 70.1 | 93.0 | 33.6 | 18.0 | 17.9 | 17.8 | 17.3 | 17.3 | 16.4 | - | - | - | - / - |
| WX | JOHNSTOWN CASTLE 2 | 51425 | 83.5 | 113.7 | 69.4 | 19.3 | 18.8 | 18.5 | 18.0 | 18.1 | 17.2 | - | - | - | - / - |
| Global Rad: | Total Global Radiation in J/cm2. |
| PE: | Total Potential Evapotranspiration (mm), Penman. |
| Evap: | Total Evaporation (mm), Penman. |
| SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
| Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
| Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
| Sun Av Daily: | Daily mean sunshine values in hours. |
| Sun Diff Av: | Sunshine percentage difference of average (%). |
| Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
| Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
| * Denotes partial or estimated data used in calculation. | |
| Average reference period is 1991 to 2020. |