CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 1.5 / 3 0.5 / 24 3 / 0 24.8 12.9 18.8 / 2.8 28.8 / 8 9.5 / 3 3.4 / 31 0 / 0 6.6 / 26 0 / 0
CNBALLYHAISE 10.3 / 14 3.4 / 1 8 / 5 21.3 12.4 16.9 / 1.4 26.5 / 16 8.8 / 31 4.4 / 31 0 / 0 5.1 / 32 0 / 0
CESHANNON AIRPORT 11.3 / 17 3.8 / 28 7 / 5 23.1 13.7 18.4 / 2.0 29.8 / 15 9.9 / 3 6.2 / 3 0 / 0 7.5 / 31 0 / 0
CKCORK AIRPORT 1.1 / 1 0.5 / 24 3 / 0 23.3 13.7 18.5 / 3.2 27.2 / 11 10.0 / 3 4.5 / 3 0 / 0 8.2 / 34 0 / 1
MOORE PARK 1.1 / 2 0.4 / 29 3 / 0 24.9 12.8 18.8 / 3.1 28.9 / 10 6.0 / 31 2.3 / 31 0 / 0 5.4 / 29 0 / 0
ROCHES POINT 5.3 / 8 4.3 / 31 3 / 1 21.7 14.5 18.1 / 2.5 26.8 / 17 10.8 / 31 6.5 / 3 0 / 0 9.6 / 39 0 / 1
SHERKIN ISLAND 3.1 / 4 1.1 / 1 6 / 1 20.6 14.5 17.6 / 2.1 26.3 / 11 11.9 / 31 2.9 / 31 0 / 0 9.5 / 35 0 / 1
DLFINNER 59.3 / 65 16.6 / 28 12 / 8 19.9 13.1 16.5 / 1.2 27.0 / 15 8.6 / 20 3.9 / 20 0 / 0 9.7 / 42 0 / 3
MALIN HEAD 61.1 / 76 13.2 / 28 16 / 10 17.0 13.2 15.1 / 0.6 20.1 / 9 10.9 / 31 7.8 / 15 0 / 0 13.0 / 47 1 / 6
DCASEMENT 3.5 / 6 1.6 / 1 4 / 2 23.0 13.1 18.1 / 2.4 28.9 / 8 8.2 / 20 2.0 / 20 0 / 0 8.9 / 30 0 / 0
DUBLIN AIRPORT 2.7 / 5 1.0 / 25 3 / 2 22.4 12.8 17.6 / 2.0 26.4 / 28 8.4 / 20 3.8 / 20 0 / 0 9.2 / 30 0 / 0
PHOENIX PARK 4.3 / 8 1.9 / 1 5 / 2 23.4 13.1 18.2 / 2.4 27.2 / 28 8.6 / 31 1.4 / 31 0 / 0 na / na na / na
GYATHENRY 15.8 / 18 4.5 / 1 14 / 6 21.8 12.3 17.0 / 1.4 28.6 / 16 7.1 / 18 3.5 / 18 0 / 0 6.7 / 33 0 / 0
MACE HEAD 9.4 / 11 2.5 / 28 11 / 4 20.2 14.0 17.1 / 2.0 27.6 / 12 10.5 / 20 3.5 / 18 0 / 0 11.4 / 35 0 / 1
KYVALENTIA OBSERVATORY 14.0 / 14 3.5 / 28 10 / 5 21.2 14.1 17.7 / 2.3 30.0 / 12 9.6 / 3 6.6 / 3 0 / 0 6.2 / 28 0 / 0
MOBELMULLET 55.1 / 70 19.2 / 27 14 / 8 19.0 13.6 16.3 / 1.4 28.0 / 15 10.9 / 30 8.3 / 14 0 / 0 10.9 / 39 0 / 1
CLAREMORRIS 15.0 / 20 3.8 / 28 11 / 5 21.2 12.5 16.9 / 1.8 28.9 / 16 7.9 / 3 4.1 / 31 0 / 0 7.2 / 30 0 / 0
KNOCK AIRPORT 28.3 / 30 7.6 / 28 9 / 7 20.1 12.4 16.3 / 2.3 27.4 / 16 9.1 / 30 5.7 / 20 0 / 0 9.1 / 31 0 / 0
NEWPORT 75.2 / 75 18.9 / 28 15 / 11 20.1 13.8 17.0 / 1.4 28.0 / 16 10.9 / 29 8.8 / 30 0 / 0 7.6 / 31 0 / 0
MHDUNSANY 4.8 / 8 2.3 / 29 6 / 2 22.5 12.2 17.4 / 2.1 28.5 / 8 7.8 / 31 0.7 / 31 0 / 0 7.6 / 30 0 / 0
RNMT DILLON 7.2 / 10 2.4 / 25 5 / 3 22.3 11.5 16.9 / 1.4 27.5 / 16 6.6 / 20 2.2 / 19 0 / 0 5.7 / 26 0 / 0
SOMARKREE 22.4 / 24 6.5 / 28 9 / 7 20.5 12.3 16.4 / 1.1 27.4 / 15 6.7 / 20 3.0 / 20 0 / 0 na / na na / na
TYGURTEEN 4.7 / 7 1.5 / 1 5 / 2 22.9 12.0 17.5 / 1.9 28.5 / 15 7.3 / 20 3.4 / 30 0 / 0 6.9 / 30 0 / 0
WHMULLINGAR 7.1 / 10 2.3 / 25 6 / 3 22.1 12.2 17.1 / 1.9 26.7 / 8 5.1 / 31 1.2 / 31 0 / 0 5.7 / 25 0 / 0
WXJOHNSTOWN CASTLE 2 1.5 / 2 0.9 / 28 2 / 0 20.9 14.0 17.5 / 1.9 25.5 / 17 9.4 / 31 5.0 / 31 0 / 0 7.1 / 30 0 / 0
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.