| Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 68393 | 125.9 | 166.7 | 74.3 | 20.7 | 20.6 | 20.4 | 19.0 | 18.7 | 17.3 | - | - | - | - / - |
| CN | BALLYHAISE | 55905 | 94.9 | 126.8 | 43.2 | 20.1 | 20.0 | 19.3 | 18.1 | 17.5 | 16.1 | - | - | - | - / - |
| CE | SHANNON AIRPORT | - | 114.5 | 155.2 | 60.9 | 19.7 | 19.7 | 19.3 | 18.4 | 18.4 | 16.8 | 7.99 | 183 | 3 | 15.2 / 14 |
| CK | CORK AIRPORT | - | 126.9 | 179.9 | 56.6 | 22.2 | 21.8 | 19.9 | 18.3 | 17.6 | 16.3 | 10.16 | 192 | 1 | 15.2 / 13 |
| MOORE PARK | 72863 | 127.1 | 168.3 | 65.0 | 23.1 | 22.1 | 21.5 | 20.3 | 20.0 | 18.1 | - | - | - | - / - | |
| ROCHES POINT | 74118 | 120.2 | 170.6 | 61.8 | 22.3 | 22.1 | 21.2 | 19.4 | 19.0 | 16.5 | - | - | - | - / - | |
| SHERKIN ISLAND | 73355 | 110.8 | 160.9 | 53.5 | 20.8 | 19.7 | 19.1 | 17.8 | 17.2 | 15.8 | - | - | - | - / - | |
| DL | FINNER | 56537 | 91.7 | 131.5 | 32.1 | - | - | - | - | - | - | - | - | - | - / - |
| MALIN HEAD | 49249 | 70.8 | 111.3 | 16.3 | 16.7 | 16.7 | 15.8 | 14.9 | 14.2 | 13.7 | - | - | - | - / - | |
| D | CASEMENT | - | 116.8 | 160.2 | 66.8 | 18.8 | 18.3 | 17.6 | 17.0 | 16.4 | 15.0 | 8.52 | 172 | 0 | 14.8 / 13 |
| DUBLIN AIRPORT | 65386 | 112.9 | 157.3 | 62.6 | 21.5 | 21.2 | 19.4 | 17.2 | 16.7 | 15.5 | 8.66 | 170 | 0 | 15.4 / 14 | |
| PHOENIX PARK | 62739 | - | - | - | 20.8 | 21.0 | 20.5 | 18.5 | 18.4 | 16.5 | - | - | - | - / - | |
| GY | ATHENRY | 56580 | 97.2 | 132.0 | 41.0 | 21.1 | 21.0 | 20.3 | 19.0 | 18.8 | 17.3 | - | - | - | - / - |
| MACE HEAD | 58742 | 97.0 | 140.4 | 43.4 | - | - | - | - | - | - | - | - | - | - / - | |
| KY | VALENTIA OBSERVATORY | 65279 | 105.2 | 143.4 | 43.8 | 19.7 | 19.5 | 19.1 | 18.5 | 18.0 | 16.9 | - | - | - | - / - |
| MO | BELMULLET | 51211 | 82.8 | 121.4 | 21.7 | 18.9 | 18.5 | 18.3 | 17.9 | 17.6 | 16.6 | - | - | - | - / - |
| CLAREMORRIS | 55855 | 94.4 | 129.8 | 37.4 | 19.2 | 19.0 | 18.5 | 17.8 | 17.4 | 16.0 | - | - | - | - / - | |
| KNOCK AIRPORT | - | - | - | - | 16.8 | 16.7 | 16.6 | 16.4 | 16.4 | 15.6 | - | - | 0* | - / - | |
| NEWPORT | 52874 | 89.2 | 123.6 | 21.4 | 19.4 | 19.1 | 18.3 | 17.7 | 17.2 | 16.2 | - | - | - | - / - | |
| MH | DUNSANY | 62386 | 106.8 | 146.5 | 61.2 | 19.4 | 18.8 | 17.9 | 17.0 | 16.1 | 14.5 | - | - | - | - / - |
| RN | MT DILLON | 56988 | 98.0 | 131.7 | 45.2 | 18.4 | 17.6 | 17.0 | 16.8 | 15.6 | 15.1 | - | - | - | - / - |
| SO | MARKREE | 55266 | - | - | - | 19.5 | 19.6 | 19.0 | 18.3 | 17.6 | 15.6 | - | - | - | - / - |
| TY | GURTEEN | 64509 | 109.5 | 148.9 | 59.0 | 21.4 | 20.9 | 20.4 | 19.1 | 18.8 | 16.9 | - | - | - | - / - |
| WH | MULLINGAR | 61236 | 103.3 | 139.1 | 53.6 | 20.5 | 20.1 | 19.5 | 18.6 | 18.3 | 16.4 | - | - | - | - / - |
| WX | JOHNSTOWN CASTLE 2 | 74588 | 115.6 | 161.3 | 58.0 | 22.0 | 21.1 | 20.2 | 19.7 | 19.4 | 17.3 | - | - | - | - / - |
| Global Rad: | Total Global Radiation in J/cm2. |
| PE: | Total Potential Evapotranspiration (mm), Penman. |
| Evap: | Total Evaporation (mm), Penman. |
| SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
| Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
| Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
| Sun Av Daily: | Daily mean sunshine values in hours. |
| Sun Diff Av: | Sunshine percentage difference of average (%). |
| Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
| Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
| * Denotes partial or estimated data used in calculation. | |
| Average reference period is 1991 to 2020. |