CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 70.0 / 115 15.0 / 18 15 / 12 20.4 12.0 16.2 / 2.1 30.1 / 25 6.6 / 8 1.8 / 8 0 / 0 8.1 / 32 0 / 0
CNBALLYHAISE 106.5 / 157 20.2 / 18 19 / 17 19.1 11.4 15.3 / 1.6 27.6 / 25 6.1 / 8 2.1 / 8 0 / 0 5.7 / 34 0 / 1
CESHANNON AIRPORT 102.9 / 147 24.4 / 18 18 / 15 19.5 12.6 16.0 / 1.4 31.6 / 25 8.2 / 8 5.6 / 8 0*/ 0* 9.2*/ 41* 0*/ 1*
CKCORK AIRPORT 103.0 / 127 33.0 / 5 20 / 11 18.4 11.6 15.0 / 1.5 27.5 / 23 6.0 / 8 -0.4 / 8 0*/ 1* 9.6*/ 39* 0*/ 4*
MOORE PARK 77.9 / 111 23.3 / 5 18 / 12 19.8 11.9 15.8 / 2.0 28.3 / 25 4.3 / 8 0.0 / 8 0 / 1 6.2 / 32 0 / 0
ROCHES POINT 63.9 / 100 20.0 / 5 17 / 12 17.9 12.4 15.2 / 1.3 24.9 / 25 7.9 / 8 4.2 / 21 0 / 0 12.4 / 44 1 / 5
SHERKIN ISLAND 81.5 / 109 23.8 / 18 18 / 14 16.8 12.7 14.7 / 0.8 23.6 / 25 9.7 / 21 5.3 / 21 0 / 0 12.9 / 44 0 / 6
DLFINNER 108.5 / 150 13.4 / 10 22 / 18 18.0 11.4 14.7 / 1.2 30.6 / 25 7.1 / 9 3.4 / 21 0 / 0 9.9 / 38 0 / 5
MALIN HEAD 107.0 / 152 14.0 / 10 21 / 20 16.6 11.2 13.9 / 1.2 21.6 / 27 7.7 / 9 5.5 / 10 0 / 0 12.4 / 41 0 / 4
DCASEMENT 98.5 / 158 23.2 / 1 18 / 13 20.2 11.9 16.1 / 2.5 29.4 / 25 7.5 / 10 5.7 / 21 0 / 0 10.1 / 38 0 / 3
DUBLIN AIRPORT 103.4 / 155 13.0 / 7 18 / 14 19.8 11.9 15.9 / 2.3 27.6 / 25 7.8 / 10 2.7 / 21 0 / 0 8.7 / 38 0 / 3
PHOENIX PARK 98.0 / 142 12.9 / 10 19 / 17 20.7 12.1 16.4 / 2.6 28.8 / 25 6.6 / 10 1.6 / 10 0 / 0 na / na na / na
GYATHENRY 120.4 / 151 17.8 / 5 22 / 19 18.9 11.5 15.2 / 1.4 32.2 / 25 5.0 / 8 3.2 / 8 0 / 0 7.1 / 32 0 / 0
MACE HEAD 92.6 / 112 15.3 / 5 22 / 16 17.3 12.4 14.8 / 1.1 30.5 / 25 9.7 / 9 4.6 / 21 0 / 0 14.6 / 41 0 / 8
KYVALENTIA OBSERVATORY 114.5 / 120 18.5 / 5 20 / 19 17.6 12.3 15.0 / 1.2 28.5 / 24 8.8 / 8 4.5 / 21 0 / 0 9.2 / 40 0 / 3
MOBELMULLET 125.4 / 174 21.2 / 26 24 / 18 16.8 11.6 14.2 / 0.9 24.5 / 22 7.3 / 21 2.6 / 21 0 / 0 12.0 / 37 0 / 5
CLAREMORRIS 105.4 / 142 15.3 / 18 22 / 16 18.9 10.7 14.8 / 1.5 31.3 / 25 5.1 / 8 0.9 / 8 0 / 0 7.8 / 33 0 / 0
KNOCK AIRPORT 108.6 / 119 18.5 / 18 19 / 16 17.9 10.5 14.2 / 1.8 30.3 / 25 4.9 / 8 4.3 / 8 0 / 0 9.8 / 34 0 / 1
NEWPORT 141.2 / 157 22.7 / 10 24 / 18 18.2 11.5 14.8 / 0.8 28.4 / 25 7.6 / 8 5.5 / 8 0 / 0 8.4 / 37 0 / 4
MHDUNSANY 85.6 / 120 14.8 / 10 19 / 17 19.6 11.4 15.5 / 2.1 27.7 / 25 6.8 / 10 5.6 / 21 0 / 0 8.3 / 33 0 / 0
RNMT DILLON 110.5 / 149 19.0 / 18 20 / 16 19.8 11.0 15.4 / 1.7 30.8 / 25 5.6 / 8 1.3 / 5 0 / 0 5.9 / 30 0 / 0
SOMARKREE 136.9 / 167 16.7 / 18 21 / 16 18.5 10.6 14.6 / 1.0 30.2 / 25 4.0 / 8 -1.0 / 8 0 / 1 na / na na / na
TYGURTEEN 96.0 / 134 18.2 / 18 21 / 14 19.6 11.7 15.6 / 1.8 30.8 / 25 6.0 / 8 3.6 / 8 0 / 0 8.3 / 36 0 / 1
WHMULLINGAR 109.9 / 149 35.8 / 18 19 / 16 19.6 11.1 15.4 / 2.0 30.2 / 25 5.0 / 8 1.9 / 8 0 / 0 6.4 / 29 0 / 0
WXJOHNSTOWN CASTLE 2 100.3 / 138 29.1 / 18 17 / 13 18.0 12.2 15.1 / 1.4 25.2 / 23 7.2 / 10 3.6 / 10 0 / 0 8.6 / 36 0 / 1
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.