| Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 57942 | 95.7 | 134.1 | 39.3 | 17.7 | 17.4 | 17.2 | 16.2 | 16.0 | 14.8 | - | - | - | - / - |
| CN | BALLYHAISE | 51187 | 84.2 | 114.7 | 8.2 | 17.8 | 17.5 | 16.9 | 16.0 | 15.5 | 14.0 | - | - | - | - / - |
| CE | SHANNON AIRPORT | - | 95.0 | 136.4 | 9.3 | 17.4* | 17.3* | 17.0* | 16.1* | 15.9* | 14.4* | 5.76* | 101 | 3* | 15.3*/ 23 |
| CK | CORK AIRPORT | - | 86.1 | 129.8 | 9.7 | 17.1* | 17.0* | 16.2* | 15.4* | 14.8* | 13.7* | 6.30* | 99 | 5* | 14.1*/ 13 |
| MOORE PARK | 56704 | 91.5 | 125.7 | 18.5 | 18.0 | 17.7 | 17.5 | 16.6 | 16.5 | 15.3 | - | - | - | - / - | |
| ROCHES POINT | 60759 | 87.6 | 135.7 | 15.7 | 17.8 | 17.6 | 17.1 | 15.8 | 15.6 | 14.0 | - | - | - | - / - | |
| SHERKIN ISLAND | 60548 | 80.6 | 129.8 | 12.2 | 16.9 | 16.5 | 16.3 | 15.6 | 15.1 | 14.0 | - | - | - | - / - | |
| DL | FINNER | 52273 | 80.9 | 118.9 | 8.3 | - | - | - | - | - | - | - | - | - | - / - |
| MALIN HEAD | 51476 | 73.3 | 116.2 | 7.4 | 15.3 | 15.2 | 14.4 | 13.4 | 12.7 | 12.3 | - | - | - | - / - | |
| D | CASEMENT | - | 97.5 | 140.7 | 28.2 | 16.8 | 16.6 | 15.8 | 15.1 | 14.5 | 13.2 | 6.89 | 123 | 1 | 13.5 / 23 |
| DUBLIN AIRPORT | 56504 | 93.6 | 132.7 | 19.5 | 18.0 | 17.7 | 16.8 | 15.4 | 14.8 | 13.6 | 6.28 | 105 | 2 | 15.0 / 21 | |
| PHOENIX PARK | 56049 | - | - | - | 19.2 | 19.0 | 18.3 | 16.8 | 16.5 | 14.6 | - | - | - | - / - | |
| GY | ATHENRY | 51757 | 82.7 | 115.9 | 5.2 | 17.5 | 17.4 | 16.9 | 15.8 | 15.9 | 14.9 | - | - | - | - / - |
| MACE HEAD | 51506 | 76.9 | 122.6 | 9.9 | - | - | - | - | - | - | - | - | - | - / - | |
| KY | VALENTIA OBSERVATORY | 50984 | 78.3 | 113.7 | 5.9 | 16.9 | 16.8 | 16.4 | 15.8 | 15.4 | 14.5 | - | - | - | - / - |
| MO | BELMULLET | 52510 | 76.8 | 118.8 | 6.0 | 16.9 | 16.3 | 16.1 | 15.9 | 15.7 | 14.8 | - | - | - | - / - |
| CLAREMORRIS | 49530 | 79.2 | 112.2 | 6.8 | 17.1 | 16.8 | 16.3 | 15.5 | 15.1 | 13.8 | - | - | - | - / - | |
| KNOCK AIRPORT | - | - | - | - | 15.0 | 14.7 | 14.5 | 14.2 | 14.3 | 13.3 | - | - | 0* | - / - | |
| NEWPORT | 48990 | 78.8 | 112.5 | 4.7 | 17.5 | 17.0 | 16.3 | 15.8 | 15.3 | 14.2 | - | - | - | - / - | |
| MH | DUNSANY | 54537 | 88.2 | 125.0 | 15.2 | 15.9 | 15.5 | 15.0 | 14.7 | 13.9 | 12.5 | - | - | - | - / - |
| RN | MT DILLON | 53197 | 86.3 | 118.3 | 8.2 | 16.9 | 16.1 | 15.2 | 14.9 | 13.7 | 13.1 | - | - | - | - / - |
| SO | MARKREE | 49551 | - | - | - | 16.8 | 16.7 | 16.2 | 15.6 | 15.0 | 13.4 | - | - | - | - / - |
| TY | GURTEEN | 55404 | 88.5 | 125.9 | 10.2 | 17.7 | 17.3 | 17.0 | 16.0 | 15.8 | 14.3 | - | - | - | - / - |
| WH | MULLINGAR | 53136 | 86.8 | 119.4 | 12.9 | 18.0 | 17.6 | 17.1 | 16.5 | 16.2 | 14.3 | - | - | - | - / - |
| WX | JOHNSTOWN CASTLE 2 | 57482 | 84.2 | 123.3 | 14.3 | 17.3 | 17.1 | 16.6 | 15.9 | 15.8 | 14.6 | - | - | - | - / - |
| Global Rad: | Total Global Radiation in J/cm2. |
| PE: | Total Potential Evapotranspiration (mm), Penman. |
| Evap: | Total Evaporation (mm), Penman. |
| SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
| Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
| Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
| Sun Av Daily: | Daily mean sunshine values in hours. |
| Sun Diff Av: | Sunshine percentage difference of average (%). |
| Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
| Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
| * Denotes partial or estimated data used in calculation. | |
| Average reference period is 1991 to 2020. |