| Co | Station | Rain/%-Avg | MxRain/ Date | R.days/ Wdays | Mean Max | Mean Min | MTemp/ DiffAvg | HMax/ Date | LMin/ Date | LGmin/ Date | NumAir/ GrdFrost | Mean Sp/ Mx Gust | Days with- Gale/Gusts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 23.1 / 39 | 6.5 / 18 | 13 / 8 | 17.4 | 8.8 | 13.1 / 1.6 | 29.7 / 26 | 2.6 / 10 | -0.1 / 8 | 0 / 1 | 7.3 / 38 | 0 / 1 |
| CN | BALLYHAISE | 75.9 / 112 | 13.4 / 17 | 14 / 13 | 16.2 | 8.3 | 12.2 / 1.3 | 26.3 / 25 | 0.1 / 6 | -2.9 / 6 | 0 / 3 | 5.4 / 31 | 0 / 0 |
| CE | SHANNON AIRPORT | 70.9 / 109 | 10.9 / 17 | 18 / 13 | 17.5 | 9.5 | 13.5 / 1.4 | 30.6 / 26 | 1.8 / 10 | -1.0 / 10 | 0 / 1 | 8.0 / 36 | 0 / 1 |
| CK | CORK AIRPORT | 78.8 / 96 | 16.9 / 3 | 18 / 14 | 15.3 | 8.8 | 12.1 / 1.2 | 25.5 / 26 | 3.7 / 10 | 3.0 / 10 | 0 / 0 | 9.1 / 43 | 0 / 3 |
| MOORE PARK | 51.0 / 74 | 17.0 / 1 | 17 / 10 | 16.7 | 9.0 | 12.9 / 1.8 | 28.5 / 26 | 3.7 / 10 | 0.4 / 10 | 0 / 0 | 5.6 / 31 | 0 / 0 | |
| ROCHES POINT | 57.5 / 91 | 15.7 / 18 | 15 / 10 | 15.2 | 9.9 | 12.6 / 1.1 | 23.9 / 26 | 5.3 / 10 | 0.8 / 8 | 0 / 0 | 11.2 / 45 | 1 / 4 | |
| SHERKIN ISLAND | 58.2 / 79 | 15.2 / 17 | 17 / 11 | 15.4 | 10.4 | 12.9 / 1.2 | 24.4 / 26 | 5.4 / 7 | 1.2 / 7 | 0 / 0 | 11.0 / 39 | 0 / 2 | |
| DL | FINNER | 77.9 / 101 | 15.3 / 2 | 20 / 16 | 15.5 | 8.7 | 12.1 / 1.0 | 24.9 / 27 | 0.3 / 6 | -4.2 / 6 | 0 / 3 | 9.0 / 47 | 0 / 3 |
| MALIN HEAD | 62.9 / 108 | 11.4 / 2 | 21 / 16 | 14.1 | 9.0 | 11.5 / 1.0 | 20.7 / 28 | 5.1 / 18 | 2.5 / 6 | 0 / 0 | 12.1 / 47 | 0 / 4 | |
| D | CASEMENT | 21.3 / 36 | 3.3 / 13 | 12 / 9 | 17.0 | 8.6 | 12.8 / 1.9 | 25.4 / 25 | -0.4 / 6 | -4.9 / 6 | 1 / 5 | 8.5 / 35 | 0 / 1 |
| DUBLIN AIRPORT | 27.4 / 46 | 5.4 / 18 | 12 / 8 | 16.9 | 8.7 | 12.8 / 1.9 | 24.1 / 24 | 0.2 / 6 | -5.9 / 6 | 0 / 4 | 7.9 / 36 | 0 / 1 | |
| PHOENIX PARK | 31.4 / 51 | 7.2 / 17 | 11 / 9 | 17.8 | 8.7 | 13.2 / 2.2 | 25.1 / 24 | 0.9 / 6 | -4.4 / 6 | 0 / 6 | na / na | na / na | |
| GY | ATHENRY | 75.6 / 100 | 14.7 / 18 | 20 / 16 | 16.8 | 8.3 | 12.6 / 1.1 | 28.7 / 26 | 2.0 / 10 | -1.5 / 18 | 0 / 1 | 6.6 / 33 | 0 / 0 |
| MACE HEAD | 52.9 / 65 | 9.5 / 18 | 19 / 13 | 14.9 | 9.9 | 12.4 / 1.0 | 27.3 / 27 | 4.9 / 10 | -1.2 / 10 | 0 / 1 | 12.6 / 44 | 0 / 5 | |
| KY | VALENTIA OBSERVATORY | 92.2 / 99 | 18.0 / 17 | 20 / 15 | 15.4 | 9.8 | 12.6 / 1.0 | 29.6 / 27 | 3.9 / 7 | -0.4 / 5 | 0 / 2 | 8.8 / 33 | 0 / 0 |
| MO | BELMULLET | 54.8 / 78 | 8.0 / 16 | 20 / 14 | 15.0 | 9.3 | 12.1 / 0.9 | 28.7 / 27 | 2.0 / 6 | -2.2 / 6 | 0 / 2 | 11.9 / 38 | 0 / 2 |
| CLAREMORRIS | 67.6 / 87 | 10.4 / 18 | 19 / 13 | 16.2 | 7.9 | 12.0 / 1.1 | 26.4 / 26 | 0.1 / 6 | -3.1 / 10 | 0 / 4 | 7.7 / 34 | 0 / 2 | |
| KNOCK AIRPORT | 66.2 / 72 | 11.0 / 16 | 19 / 13 | 15.2 | 7.7 | 11.5 / 1.3 | 25.1 / 26 | 2.0 / 6 | -1.2 / 6 | 0 / 1 | 9.8 / 40 | 0 / 1 | |
| NEWPORT | 74.0 / 78 | 13.2 / 31 | 22 / 18 | 15.9 | 9.3 | 12.6 / 0.8 | 27.2 / 27 | 3.4 / 6 | 0.3 / 7 | 0 / 0 | 8.2 / 39 | 0 / 2 | |
| MH | DUNSANY | 57.9 / 89 | 8.8 / 19 | 13 / 11 | 16.6 | 8.3 | 12.4 / 1.9 | 25.6 / 25 | 0.1 / 6 | -3.8 / 6 | 0 / 4 | 7.1 / 35 | 0 / 1 |
| RN | MT DILLON | 69.7 / 99 | 20.5 / 18 | 19 / 14 | 17.0 | 7.8 | 12.4 / 1.4 | 26.5 / 25 | -1.3 / 6 | -7.5 / 10 | 2 / 5 | 5.8 / 35 | 0 / 1 |
| SO | MARKREE | 78.8 / 97 | 12.6 / 13 | 21 / 17 | 15.7 | 8.0 | 11.9 / 0.8 | 25.4 / 27 | -1.2 / 6 | -5.9 / 6 | 2 / 6 | na / na | na / na |
| TY | GURTEEN | 57.2 / 84 | 10.7 / 2 | 18 / 11 | 17.0 | 8.1 | 12.5 / 1.5 | 29.7 / 26 | 1.3 / 10 | -1.8 / 6 | 0 / 3 | 7.5 / 33 | 0 / 0 |
| WH | MULLINGAR | 50.5 / 73 | 9.5 / 17 | 18 / 11 | 16.6 | 8.1 | 12.3 / 1.6 | 27.4 / 25 | 2.5 / 6 | -2.4 / 15 | 0 / 3 | 5.9 / 30 | 0 / 0 |
| WX | JOHNSTOWN CASTLE 2 | 53.3 / 79 | 12.5 / 18 | 14 / 9 | 15.2 | 9.1 | 12.2 / 1.1 | 24.1 / 25 | 4.8 / 15 | -0.7 / 7 | 0 / 2 | 7.8 / 32 | 0 / 0 |
| Rain / %Av: | Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%). | |
| MxRain/Date: | Most rainfall (mm) in a day / date of occurrence. | |
| R.days/Wdays: | Number of rain days (>=0.2mm) / Number of wet days (>1mm). | |
| Mean Max: | Mean monthly maximum temperature (C). | |
| Mean Min: | Mean monthly minimum temperature (C). | |
| MTemp/DiffAvg: | Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%). | |
| HMax/Date: | Highest maximum temperature (C) / Date of occurrence. | |
| LMin/Date: | Lowest minimum temperature (C) / Date of occurrence. | |
| LGmin/Date: | Lowest grass minimum temperature (C) / Date of occurrence.. | |
| NumAir/GrdFrost: | Number of days with air frost / Number of days with ground frost. | |
| Mean Sp/Mx Gust | Mean monthly wind speed (kt) / Highest wind gust (kt). | |
| Days with Gales/GaleGusts: | Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt. | |
* Denotes partial or estimated data used in calculation | ||
| Average reference period is 1981 to 2010. |