| Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 55565 | 86.8 | 122.0 | 42.2 | 15.1 | 15.1 | 14.7 | 13.3 | 13.1 | 12.1 | - | - | - | - / - |
| CN | BALLYHAISE | 53057 | 80.1 | 110.5 | 21.0 | 14.6 | 14.5 | 14.0 | 13.1 | 12.5 | 11.4 | - | - | - | - / - |
| CE | SHANNON AIRPORT | - | 87.2 | 124.0 | 30.0 | 14.2 | 14.1 | 13.6 | 13.0 | 12.9 | 11.9 | 5.71 | 96 | 0 | 14.7 / 26 |
| CK | CORK AIRPORT | - | 73.1 | 109.8 | 9.3 | 14.0 | 13.8 | 13.3 | 12.6 | 12.2 | 11.5 | 4.85 | 78 | 5 | 15.1 / 26 |
| MOORE PARK | 50713 | 78.5 | 108.6 | 16.4 | 14.8 | 14.5 | 14.4 | 13.5 | 13.5 | 12.5 | - | - | - | - / - | |
| ROCHES POINT | 53395 | 75.7 | 116.9 | 14.0 | 14.5 | 14.3 | 14.0 | 12.8 | 12.9 | 11.9 | - | - | - | - / - | |
| SHERKIN ISLAND | 54491 | 76.3 | 117.4 | 20.8 | 14.5 | 14.1 | 13.7 | 12.9 | 12.7 | 12.1 | - | - | - | - / - | |
| DL | FINNER | 53534 | 79.1 | 116.1 | 15.8 | - | - | - | - | - | - | - | - | - | - / - |
| MALIN HEAD | 54834 | 73.3 | 117.0 | 22.3 | 13.5 | 13.3 | 12.3 | 11.3 | 10.9 | 10.6 | - | - | - | - / - | |
| D | CASEMENT | - | 89.4 | 127.7 | 53.3 | 14.7 | 14.1 | 13.2 | 12.4 | 12.0 | 11.1 | 6.68 | 108 | 0 | 14.7 / 25 |
| DUBLIN AIRPORT | 55570 | 86.8 | 123.3 | 48.8 | 16.0 | 15.5 | 14.1 | 12.8 | 12.0 | 11.2 | 6.43 | 101 | 0 | 15.0 / 26 | |
| PHOENIX PARK | 55453 | - | - | - | 15.7 | 15.6 | 14.9 | 13.4 | 13.2 | 11.9 | - | - | - | - / - | |
| GY | ATHENRY | 53373 | 79.1 | 111.7 | 13.0 | 14.9 | 14.9 | 14.3 | 13.2 | 13.3 | 12.4 | - | - | - | - / - |
| MACE HEAD | 53961 | 76.4 | 119.7 | 34.0 | - | - | - | - | - | - | - | - | - | - / - | |
| KY | VALENTIA OBSERVATORY | 53053 | 75.9 | 111.9 | 20.9 | 14.3 | 14.2 | 13.8 | 13.3 | 13.0 | 12.3 | - | - | - | - / - |
| MO | BELMULLET | 53808 | 75.1 | 116.9 | 29.6 | 14.7 | 14.2 | 13.9 | 13.7 | 13.5 | 12.7 | - | - | - | - / - |
| CLAREMORRIS | 50317 | 74.0 | 106.8 | 15.5 | 14.4 | 14.0 | 13.6 | 12.9 | 12.6 | 11.6 | - | - | - | - / - | |
| KNOCK AIRPORT | - | - | - | - | 11.9 | 11.6 | 11.4 | 11.2 | 11.2 | 10.6 | - | - | 0* | - / - | |
| NEWPORT | 51760 | 77.3 | 111.8 | 23.4 | 14.8 | 14.3 | 13.6 | 13.1 | 12.7 | 11.8 | - | - | - | - / - | |
| MH | DUNSANY | 55707 | 82.6 | 117.6 | 32.3 | 13.1 | 12.6 | 12.3 | 11.9 | 11.3 | 10.4 | - | - | - | - / - |
| RN | MT DILLON | 53243 | 80.7 | 112.1 | 21.7 | 13.6 | 13.1 | 12.4 | 11.9 | 11.1 | 10.7 | - | - | - | - / - |
| SO | MARKREE | 51510 | - | - | - | 14.0 | 13.9 | 13.5 | 12.8 | 12.4 | 11.1 | - | - | - | - / - |
| TY | GURTEEN | 54935 | 81.5 | 116.4 | 17.4 | 14.6 | 14.3 | 14.0 | 12.8 | 12.8 | 11.6 | - | - | - | - / - |
| WH | MULLINGAR | 52094 | 79.5 | 110.3 | 33.4 | 14.9 | 14.6 | 14.2 | 13.5 | 13.1 | 11.7 | - | - | - | - / - |
| WX | JOHNSTOWN CASTLE 2 | 57123 | 79.3 | 116.1 | 29.6 | 14.8 | 14.4 | 13.9 | 13.1 | 13.1 | 12.3 | - | - | - | - / - |
| Global Rad: | Total Global Radiation in J/cm2. |
| PE: | Total Potential Evapotranspiration (mm), Penman. |
| Evap: | Total Evaporation (mm), Penman. |
| SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
| Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
| Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
| Sun Av Daily: | Daily mean sunshine values in hours. |
| Sun Diff Av: | Sunshine percentage difference of average (%). |
| Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
| Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
| * Denotes partial or estimated data used in calculation. | |
| Average reference period is 1991 to 2020. |