CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 41.1 / 74 9.3 / 10 18 / 12 14.3 5.5 9.9 / 1.0 18.4 / 24 0.0 / 2 -3.9 / 2 0 / 11 8.1 / 49 1 / 6
CNBALLYHAISE 73.9 / 109 11.9 / 15 18 / 13 13.2 4.5 8.9 / 0.6 18.9 / 25 -0.7 / 2 -5.3 / 2 1 / 11 6.8 / 49 0 / 2
CESHANNON AIRPORT 84.2 / 142 13.1 / 10 19 / 15 14.4 6.8 10.6 / 1.1 21.2 / 24 1.8 / 2 -2.0 / 2 0 / 3 9.8 / 55 1 / 8
CKCORK AIRPORT 110.2 / 144 27.9 / 10 19 / 16 13.0 6.2 9.6 / 1.2 18.2 / 27 1.1 / 11 0.6 / 13 0 / 0 11.4 / 55 1 / 8
MOORE PARK 67.6 / 103 14.5 / 10 17 / 13 14.2 5.9 10.0 / 1.6 19.0 / 29 -1.1 / 13 -4.2 / 2 3 / 8 7.1 / 41 0 / 2
ROCHES POINT 78.6 / 133 19.9 / 10 17 / 13 12.9 7.6 10.2 / 1.1 16.7 / 29 3.2 / 11 -2.5 / 13 0 / 2 14.0 / 60 4 / 10
SHERKIN ISLAND 109.8 / 149 25.6 / 14 18 / 16 12.7 7.9 10.3 / 0.8 18.4 / 27 3.9 / 11 -1.8 / 2 0 / 3 15.0 / 57 3 / 13
DLFINNER 77.2 / 102 23.1 / 4 19 / 14 13.3 5.7 9.5 / 1.0 20.8 / 24 1.4 / 2 -1.6 / 2 0 / 3 10.6 / 44 0 / 7
MALIN HEAD 67.1 / 104 16.8 / 4 20 / 12 12.3 6.1 9.2 / 0.9 17.3 / 30 1.7 / 6 -2.7 / 25 0 / 7 14.7 / 57 2 / 14
DCASEMENT 20.2 / 39 3.7 / 3 15 / 7 14.0 5.2 9.6 / 1.4 20.3 / 25 -1.0 / 20 -6.0 / 20 2 / 11 10.2 / 48 0 / 9
DUBLIN AIRPORT 20.7 / 38 4.3 / 14 16 / 9 13.6 4.7 9.2 / 0.9 18.9 / 25 -0.5 / 19 -5.1 / 13 1 / 10 9.8 / 44 0 / 8
PHOENIX PARK 28.4 / 54 9.0 / 2 13 / 10 14.4 5.6 10.0 / 1.5 20.8 / 25 0.1 / 13 -5.6 / 13 0 / 14 na / na na / na
GYATHENRY 99.5 / 138 14.1 / 2 18 / 14 13.8 5.7 9.7 / 1.0 20.1 / 24 -1.0 / 2 -4.9 / 2 2 / 5 8.1 / 51 0 / 3
MACE HEAD 109.2 / 143 19.8 / 14 18 / 17 13.0 7.5 10.2 / 0.8 20.5 / 24 3.6 / 5 0.1 / 19 0 / 0 15.4 / 56 6 / 11
KYVALENTIA OBSERVATORY 151.0 / 156 41.6 / 14 19 / 18 13.7 7.6 10.7 / 1.3 20.3 / 29 1.9 / 13 -1.1 / 13 0 / 2 10.4 / 60 1 / 9
MOBELMULLET 121.4 / 169 34.3 / 4 21 / 16 13.1 6.5 9.8 / 0.8 21.1 / 24 1.8 / 4 -1.5 / 2 0 / 2 11.9 / 57 1 / 9
CLAREMORRIS 117.5 / 162 16.7 / 4 18 / 17 13.7 5.4 9.5 / 1.1 21.3 / 24 -0.5 / 2 -4.3 / 2 2 / 9 8.7 / 48 0 / 5
KNOCK AIRPORT 106.8 / 131 22.4 / 4 19 / 15 12.7 4.9 8.8 / 1.3 20.4 / 24 -0.2 / 10 -2.2 / 2 1 / 6 11.0 / 44 0 / 5
NEWPORT 126.9 / 131 30.9 / 4 18 / 16 14.1 6.7 10.4 / 1.2 20.9 / 24 2.5 / 2 -1.9 / 2 0 / 5 9.7 / 51 1 / 7
MHDUNSANY 37.4 / 61 10.0 / 15 15 / 7 13.7 4.7 9.2 / 1.2 20.5 / 25 -0.6 / 2 -5.2 / 2 2 / 11 8.8 / 45 0 / 5
RNMT DILLON 75.7 / 114 11.1 / 10 17 / 14 14.1 4.4 9.2 / 0.8 21.0 / 24 -1.8 / 13 -5.8 / 13 4 / 14 6.8 / 39 0 / 2
SOMARKREE 85.1 / 109 14.7 / 4 18 / 15 13.6 4.8 9.2 / 0.6 20.2 / 24 -1.4 / 2 -5.6 / 13 4 / 10 na / na na / na
TYGURTEEN 68.8 / 115 12.3 / 30 18 / 14 13.8 5.4 9.6 / 1.4 20.2 / 25 0.3 / 19 -4.0 / 19 0 / 6 9.2 / 51 0 / 4
WHMULLINGAR 57.5 / 87 12.2 / 10 16 / 15 13.7 4.6 9.2 / 1.0 20.1 / 25 -1.7 / 2 -5.6 / 2 3 / 9 7.4 / 43 0 / 3
WXJOHNSTOWN CASTLE 2 57.9 / 82 15.1 / 10 17 / 10 12.9 7.1 10.0 / 1.5 17.0 / 8 1.5 / 2 -2.2 / 13 0 / 2 9.1 / 47 0 / 4
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.