| Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 45888 | 62.4 | 90.5 | 9.6 | 11.1 | 11.1 | 10.8 | 9.9 | 10.1 | 9.7 | - | - | - | - / - |
| CN | BALLYHAISE | 42598 | 56.1 | 81.0 | 4.8 | 10.2 | 10.1 | 9.8 | 9.3 | 9.1 | 8.9 | - | - | - | - / - |
| CE | SHANNON AIRPORT | - | 66.4 | 97.2 | 6.7 | 10.7 | 10.5 | 10.5 | 10.0 | 10.1 | 9.8 | 6.22 | 115 | 5 | 14.0 / 29 |
| CK | CORK AIRPORT | - | 55.5 | 88.5 | 5.8 | 10.7 | 10.6 | 10.4 | 10.0 | 9.9 | 9.7 | 5.19 | 97 | 7 | 12.8 / 28 |
| MOORE PARK | 43669 | 60.5 | 86.5 | 7.7 | 11.1 | 11.0 | 11.0 | 10.4 | 10.5 | 10.2 | - | - | - | - / - | |
| ROCHES POINT | 47026 | 60.4 | 97.6 | 9.8 | 11.4 | 11.1 | 11.1 | 10.2 | 10.5 | 10.2 | - | - | - | - / - | |
| SHERKIN ISLAND | 44113 | 56.7 | 93.4 | 6.0 | 11.2 | 10.9 | 11.0 | 10.7 | 10.6 | 10.6 | - | - | - | - / - | |
| DL | FINNER | 42901 | 60.9 | 90.9 | 5.3 | - | - | - | - | - | - | - | - | - | - / - |
| MALIN HEAD | 45804 | 60.3 | 97.7 | 6.5 | 9.8 | 9.8 | 9.3 | 9.0 | 8.9 | 9.0 | - | - | - | - / - | |
| D | CASEMENT | - | 62.6 | 93.7 | 15.8 | 10.8 | 10.6 | 10.2 | 9.9 | 9.8 | 9.5 | 6.66* | 123 | 2* | 13.0*/ 20 |
| DUBLIN AIRPORT | 45064 | 60.1 | 90.6 | 16.9 | 11.1 | 10.6 | 9.9 | 9.7 | 9.8 | 9.4 | 6.49* | 116 | 2* | 13.9*/ 24 | |
| PHOENIX PARK | 44844 | - | - | - | 11.6 | 11.3 | 11.1 | 10.3 | 10.5 | 10.0 | - | - | - | - / - | |
| GY | ATHENRY | 41963 | 58.8 | 85.2 | 3.9 | 10.8 | 10.8 | 10.6 | 9.7 | 10.0 | 9.8 | - | - | - | - / - |
| MACE HEAD | 43073 | 62.3 | 99.1 | 5.9 | - | - | - | - | - | - | - | - | - | - / - | |
| KY | VALENTIA OBSERVATORY | 40127 | 62.1 | 90.3 | 5.1 | 11.3 | 11.3 | 11.1 | 10.8 | 10.7 | 10.4 | - | - | - | - / - |
| MO | BELMULLET | 40371 | 57.0 | 86.7 | 4.2 | 10.8 | 10.6 | 10.5 | 10.2 | 10.2 | 9.9 | - | - | - | - / - |
| CLAREMORRIS | 40832 | 56.4 | 82.8 | 3.5 | 10.6 | 10.4 | 10.2 | 9.7 | 9.7 | 9.4 | - | - | - | - / - | |
| KNOCK AIRPORT | - | - | - | - | 8.4 | 8.3 | 8.2 | 8.1 | 8.0 | 8.0 | - | - | 0* | - / - | |
| NEWPORT | 39941 | 62.0 | 89.3 | 4.5 | 11.1 | 10.8 | 10.4 | 9.9 | 9.7 | 9.4 | - | - | - | - / - | |
| MH | DUNSANY | 43552 | 58.4 | 86.5 | 9.0 | 9.6 | 9.5 | 9.4 | 9.1 | 9.1 | 8.9 | - | - | - | - / - |
| RN | MT DILLON | 41382 | 56.7 | 81.1 | 4.4 | 9.8 | 9.8 | 9.4 | 9.0 | 8.8 | 8.8 | - | - | - | - / - |
| SO | MARKREE | 41773 | - | - | - | 10.3 | 10.3 | 10.0 | 9.4 | 9.4 | 9.0 | - | - | - | - / - |
| TY | GURTEEN | 43564 | 58.8 | 87.2 | 5.5 | 10.2 | 10.0 | 10.0 | 9.2 | 9.6 | 9.3 | - | - | - | - / - |
| WH | MULLINGAR | 42709 | 57.5 | 83.2 | 5.9 | 10.7 | 10.5 | 10.4 | 10.0 | 10.0 | 9.5 | - | - | - | - / - |
| WX | JOHNSTOWN CASTLE 2 | 48340 | 60.5 | 91.3 | 7.9 | 11.4 | 11.2 | 10.9 | 10.1 | 10.3 | 10.1 | - | - | - | - / - |
| Global Rad: | Total Global Radiation in J/cm2. |
| PE: | Total Potential Evapotranspiration (mm), Penman. |
| Evap: | Total Evaporation (mm), Penman. |
| SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
| Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
| Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
| Sun Av Daily: | Daily mean sunshine values in hours. |
| Sun Diff Av: | Sunshine percentage difference of average (%). |
| Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
| Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
| * Denotes partial or estimated data used in calculation. | |
| Average reference period is 1991 to 2020. |