CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 54.1 / 85 11.8 / 5 17 / 9 12.1 3.8 7.9 / 0.6 18.8 / 19 -2.1 / 6 -5.6 / 6 2 / 13 8.5 / 48 0 / 6
CNBALLYHAISE 83.8 / 99 21.8 / 24 19 / 18 11.1 3.1 7.1 / 0.4 16.0 / 19 -2.2 / 6 -8.0 / 6 4 / 16 7.0 / 39 0 / 3
CESHANNON AIRPORT 93.3 / 119 15.9 / 24 22 / 17 11.8 4.6 8.2 / 0.4 15.1 / 21 -0.7 / 3 -5.8 / 3 na/ na 10.1*/ 52* 1*/ 10*
CKCORK AIRPORT 68.4 / 70 17.3 / 1 19 / 14 11.0 4.2 7.6 / 0.7 14.2 / 30 0.3 / 13 -0.7 / 6 na/ na 10.8*/ 49* 1*/ 9*
MOORE PARK 57.9 / 68 13.8 / 1 18 / 13 12.2 3.3 7.8 / 0.8 16.6 / 19 -3.0 / 6 -7.5 / 6 5 / 14 6.4 / 38 0 / 4
ROCHES POINT 36.3 / 46 6.9 / 1 19 / 10 11.5 5.6 8.6 / 0.8 14.4 / 30 1.6 / 6 -2.1 / 21 0 / 5 13.5 / 55 4 / 10
SHERKIN ISLAND 58.6 / 62 12.9 / 8 21 / 14 11.4 6.7 9.0 / 0.7 14.7 / 18 2.1 / 6 -3.3 / 6 0 / 2 14.6 / 54 4 / 12
DLFINNER 95.5 / 92 14.6 / 11 21 / 17 11.3 4.6 8.0 / 1.1 17.2 / 19 -0.4 / 6 -3.6 / 6 1 / 4 12.8 / 59 3 / 12
MALIN HEAD 85.5 / 97 10.0 / 15 22 / 17 10.8 5.0 7.9 / 1.0 15.4 / 20 0.8 / 6 -2.1 / 4 0 / 6 16.8 / 62 9 / 16
DCASEMENT 56.6 / 112 16.5 / 12 15 / 10 11.8 3.7 7.8 / 1.0 15.8 / 4 -3.2 / 3 -2.4 / 3 3 / 5 11.3 / 52 0 / 10
DUBLIN AIRPORT 56.8 / 108 21.0 / 12 17 / 7 11.7 3.8 7.7 / 0.9 15.7 / 21 -2.7 / 3 -8.6 / 3 4 / 9 10.1 / 47 0 / 11
PHOENIX PARK 55.5 / 103 18.7 / 12 15 / 7 12.6 4.0 8.3 / 1.4 16.4 / 4 -1.5 / 3 -6.9 / 3 3 / 16 na / na na / na
GYATHENRY 131.7 / 139 23.3 / 23 22 / 17 11.8 3.6 7.7 / 0.7 17.4 / 19 -3.7 / 6 -8.1 / 6 4 / 13 8.0 / 45 0 / 5
MACE HEAD 85.0 / 80 15.4 / 1 22 / 14 10.8 6.3 8.6 / 0.6 17.1 / 19 2.2 / 12 -3.4 / 3 0 / 4 17.3 / 60 9 / 15
KYVALENTIA OBSERVATORY 135.8 / 110 24.8 / 8 26 / 18 11.8 5.9 8.9 / 0.7 19.1 / 19 0.5 / 6 -3.3 / 6 0 / 5 10.8 / 48 1 / 9
MOBELMULLET 110.6 / 111 12.5 / 8 24 / 19 11.2 5.6 8.4 / 0.8 17.9 / 19 0.5 / 3 -3.0 / 3 0 / 2 15.0 / 54 3 / 18
CLAREMORRIS 107.9 / 106 16.6 / 24 19 / 18 11.5 3.4 7.4 / 0.8 17.0 / 19 -3.2 / 6 -7.4 / 6 4 / 13 9.1 / 44 0 / 7
KNOCK AIRPORT 96.3 / 82 17.7 / 24 20 / 17 10.4 3.3 6.8 / 1.1 16.3 / 19 -1.2 / 3 -4.9 / 6 2 / 7 11.8 / 51 0 / 11
NEWPORT 167.9 / 119 26.4 / 24 25 / 18 11.7 5.0 8.3 / 0.8 17.8 / 19 0.1 / 6 -4.8 / 6 0 / 6 10.4 / 58 1 / 13
MHDUNSANY 70.5 / 111 17.8 / 24 21 / 12 11.4 3.3 7.3 / 0.9 15.4 / 21 -2.8 / 3 -7.9 / 6 3 / 11 9.2 / 42 0 / 5
RNMT DILLON 104.3 / 118 22.2 / 24 22 / 19 11.8 2.8 7.3 / 0.6 17.2 / 19 -3.7 / 6 -7.4 / 6 6 / 14 6.7 / 38 0 / 4
SOMARKREE 85.7 / 79 20.6 / 24 23 / 15 11.4 2.9 7.2 / 0.1 17.8 / 19 -3.8 / 6 -8.0 / 6 8 / 11 na / na na / na
TYGURTEEN 111.3 / 149 20.0 / 12 23 / 18 11.7 3.3 7.5 / 0.6 17.9 / 19 -2.8 / 3 -5.6 / 6 3 / 10 9.5 / 41 0 / 7
WHMULLINGAR 102.7 / 134 19.0 / 24 20 / 16 11.4 2.9 7.2 / 0.8 16.0 / 19 -3.5 / 6 -6.7 / 6 5 / 12 7.2 / 45 0 / 2
WXJOHNSTOWN CASTLE 2 53.0 / 67 12.2 / 1 18 / 13 11.4 5.2 8.3 / 1.2 15.1 / 31 0.5 / 6 -4.2 / 8 0 / 7 9.1 / 50 0 / 6
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.