CoStation Global
Rad
PE
mm
Evap
mm
SMD
mm
Soil
50
Soil
100
Soil
200
Earth
300
Earth
600
Earth
1200
Sun Av
Daily
Sun
Diff Av
Num
Dull Days
Mx Dly Sun
Amt/Date
CWOAK PARK 27483 37.6 54.5 2.5 8.5 8.5 8.3 7.8 8.2 8.4 - - - - / -
CNBALLYHAISE 25357 33.2 47.3 -0.2 7.4 7.4 7.6 7.5 7.7 8.1 - - - - / -
CESHANNON AIRPORT - 39.3 57.5 0.0 8.6* 8.5* 8.6* 8.3* 8.6* 8.8* 3.49* 91 8* 9.9*/ 28
CKCORK AIRPORT - 35.5 54.5 1.1 7.9* 8.0* 8.2* 8.3* 8.5* 8.7* 3.48* 91 7* 11.0*/ 21
MOORE PARK 26997 34.8 49.9 1.1 8.3 8.4 8.5 8.3 8.6 8.9 - - - - / -
ROCHES POINT 30869 39.2 61.4 4.3 8.8 8.7 8.8 8.3 8.9 9.3 - - - - / -
SHERKIN ISLAND 31749 39.7 63.8 2.7 9.5 9.4 9.6 9.5 9.7 9.9 - - - - / -
DLFINNER 26247 38.8 58.7 0.0 - - - - - - - - - - / -
MALIN HEAD 26328 40.0 63.3 0.1 7.7 7.7 7.7 7.8 8.1 8.5 - - - - / -
DCASEMENT - 39.6 59.5 2.2 8.4 8.5 8.4 8.4 8.5 8.7 - - - - / -
DUBLIN AIRPORT 28789 39.2 57.8 2.2 7.9 7.7 7.5 7.7 8.3 8.3 4.61 124 7 11.0 / 21
PHOENIX PARK 28664 - - - 8.8 8.5 8.5 8.2 8.5 8.7 - - - - / -
GYATHENRY 26272 34.8 50.5 -0.9 8.1 8.2 8.2 7.5 8.0 8.5 - - - - / -
MACE HEAD 26575 36.2 59.9 0.2 - - - - - - - - - - / -
KYVALENTIA OBSERVATORY 26906 38.4 57.0 -1.1 9.2 9.2 9.3 9.3 9.5 9.4 - - - - / -
MOBELMULLET 26594 37.9 59.6 -1.0 8.4 8.4 8.4 8.5 8.6 8.9 - - - - / -
CLAREMORRIS 25617 33.0 48.9 -1.0 8.1 8.0 8.0 7.8 7.9 8.3 - - - - / -
KNOCK AIRPORT - 0.9* 1.2* 0.8* 6.6 6.7 6.7 6.8 6.6 7.0 - - 0* - / -
NEWPORT 23734 37.0 53.8 -2.2 8.5 8.4 8.2 8.0 8.1 8.3 - - - - / -
MHDUNSANY 27380 35.3 52.3 0.5 7.7 7.8 7.9 7.7 7.9 8.2 - - - - / -
RNMT DILLON 25570 33.2 47.6 -0.9 7.5 7.8 7.7 7.5 7.7 7.9 - - - - / -
SOMARKREE 24872 - - - 7.6 7.7 7.7 7.3 7.6 7.9 - - - - / -
TYGURTEEN 27858 35.2 52.4 -0.6 7.7 7.7 7.8 7.3 7.9 8.1 - - - - / -
WHMULLINGAR 25684 32.9 47.5 -0.4 7.8 7.8 7.9 7.7 8.0 8.3 - - - - / -
WXJOHNSTOWN CASTLE 2 27823 36.2 53.3 1.8 8.4 8.4 8.5 7.9 8.3 8.8 - - - - / -
Legend
Global Rad:Total Global Radiation in J/cm2.
PE:Total Potential Evapotranspiration (mm), Penman.
Evap:Total Evaporation (mm), Penman.
SMD: Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman
Soil:Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius.
Earth:Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius.
Sun Av Daily:Daily mean sunshine values in hours.
Sun Diff Av:Sunshine percentage difference of average (%).
Num of Dull Days:  Number of dull days (< 0.5 hours of sushine).
Mx Dly Sun:Highest daily sunshine amount in hours and and date of occurrence.

- Denotes no data available.
* Denotes partial or estimated data used in calculation.
  Average reference period is 1991 to 2020.